Given the percentage distribution of students from 5 different colleges attending various numbers of seminars as below: College Seminars Attended = 1 ...
Question
Given the percentage distribution of students from 5 different colleges attending various numbers of seminars as below:
| College | Seminars Attended = 1 | Seminars Attended = 2 | Seminars Attended = 3 | Seminars Attended = 4 | Seminars Attended = 5 | Seminars Attended = 6 |
|---|---|---|---|---|---|---|
| P | 20% | 15% | 24% | 8% | — | 15% |
| Q | — | 16% | 25% | 6% | — | 18% |
| R | 12% | 20% | 25% | — | 22% | 12% |
| S | — | 25% | — | 15% | 22% | 12% |
| T | 15% | — | 24% | 32% | 5% | — |
The ratio of the number of students from college S who attended 1 seminar to those who attended 2 seminars is 9 : 4. The difference between these two numbers is 35. Given this, find the total number of students from college S who attended at most 4 seminars.