The given table shows the number of soaps sold by four different companies in 4 different months Month May June July August Company P 1924 1780 1820 1...
Question
The given table shows the number of soaps sold by four different companies in 4 different months
| Month | May | June | July | August |
|---|---|---|---|---|
| Company | ||||
| P | 1924 | 1780 | 1820 | 1490 |
| Q | 1540 | 1245 | 1648 | 2450 |
| R | 2035 | 1485 | 1350 | 1650 |
| S | 1736 | 1855 | 1470 | 1180 |
The Total number of soaps sold by companies Q and S together in May, is what percentage more than the number of soaps sold by company P in July?